Uitslagen
Ronde 1 |
|||||||
Bordnr. | Naam Voornaam | Punten | N-Elo | Res. | Naam Voornaam | Punten | N-Elo |
1 | Decrop, Benjamin | 0.0 | 2210 | 1-0 | Beuselinck, Rob | 0.0 | 1702 |
2 | Schalembier, Kylian | 0.0 | 1588 | 0-1 | Peeren, Yen | 0.0 | 2121 |
3 | Vandendriessche, Jan | 0.0 | 2117 | 1-0 | Van Coppenolle, Lander | 0.0 | 1578 |
4 | Bultijnck, Kristoff | 0.0 | 1550 | 0-1 | Cocquyt, Tijs | 0.0 | 2117 |
5 | De Vogelaere, Robin | 0.0 | 2066 | 1-0 | Eggers, Roel | 0.0 | 1521 |
6 | Suski, Dominiek | 0.0 | 1512 | 0-1 | Piceu, Kurt | 0.0 | 2048 |
7 | Marchand, Werner | 0.0 | 1981 | 1-0 | Demeuter, Robert | 0.0 | 1500 |
8 | De Meyere, Dirk | 0.0 | 1490 | 1-0 | Piceu, Jarid | 0.0 | 1944 |
9 | Pincket, Michael | 0.0 | 1893 | 1-0 | Tabsho, Hassan | 0.0 | 1437 |
10 | Dejonghe, Yannis | 0.0 | 1318 | 0-1 | Pincket, Thomas | 0.0 | 1861 |
11 | Peeters, Alex | 0.0 | 1794 | 1-0 | Vanhaverbeke, Daan | 0.0 | 1295 |
12 | Verbanck, Mario | 0.0 | 1171 | 0-1 | Dayer, Glenn | 0.0 | 1778 |
13 | Ulenaers, Marc | 0.0 | 1723 | 1-0 | Voeten, Jean-Pierre | 0.0 | 0 |
Ronde 2 |
|||||||
1 | Marchand, Werner | 1.0 | 1981 | 0-1 | Decrop, Benjamin | 1.0 | 2210 |
2 | Peeren, Yen | 1.0 | 2121 | 1-0 | Pincket, Michael | 1.0 | 1893 |
3 | Pincket, Thomas | 1.0 | 1861 | 0-1 | Vandendriessche, Jan | 1.0 | 2117 |
4 | Cocquyt, Tijs | 1.0 | 2117 | 1-0 | Peeters, Alex | 1.0 | 1794 |
5 | Dayer, Glenn | 1.0 | 1778 | 0-1 | De Vogelaere, Robin | 1.0 | 2066 |
6 | Piceu, Kurt | 1.0 | 2048 | 1-0 | Ulenaers, Marc | 1.0 | 1723 |
7 | Beuselinck, Rob | 0.0 | 1702 | 1-0 | De Meyere, Dirk | 1.0 | 1490 |
8 | Piceu, Jarid | 0.0 | 1944 | 1-0 | Demeuter, Robert | 0.0 | 1500 |
9 | Tabsho, Hassan | 0.0 | 1437 | 0-1 | Schalembier, Kylian | 0.0 | 1588 |
10 | Van Coppenolle, Lander | 0.0 | 1578 | 1-0 | Dejonghe, Yannis | 0.0 | 1318 |
11 | Vanhaverbeke, Daan | 0.0 | 1295 | 1-0 | Bultijnck, Kristoff | 0.0 | 1550 |
12 | Eggers, Roel | 0.0 | 1521 | 1-0 | Verbanck, Mario | 0.0 | 1171 |
13 | Voeten, Jean-Pierre | 0.0 | 0 | 0-1 | Suski, Dominiek | 0.0 | 1512 |
Ronde 3 |
|||||||
1 | Decrop, Benjamin | 2.0 | 2210 | 0-1 | Cocquyt, Tijs | 2.0 | 2117 |
2 | De Vogelaere, Robin | 2.0 | 2066 | 0-1 | Peeren, Yen | 2.0 | 2121 |
3 | Vandendriessche, Jan | 2.0 | 2117 | 1-0 | Piceu, Kurt | 2.0 | 2048 |
4 | Beuselinck, Rob | 1.0 | 1702 | 1-0 | Marchand, Werner | 1.0 | 1981 |
5 | Schalembier, Kylian | 1.0 | 1588 | 0-1 | Piceu, Jarid | 1.0 | 1944 |
6 | Pincket, Michael | 1.0 | 1893 | ½-½ | Van Coppenolle, Lander | 1.0 | 1578 |
7 | Suski, Dominiek | 1.0 | 1512 | 0-1 | Pincket, Thomas | 1.0 | 1861 |
8 | Peeters, Alex | 1.0 | 1794 | 1-0 | Eggers, Roel | 1.0 | 1521 |
9 | De Meyere, Dirk | 1.0 | 1490 | 0-1 | Dayer, Glenn | 1.0 | 1778 |
10 | Ulenaers, Marc | 1.0 | 1723 | 0-1 | Vanhaverbeke, Daan | 1.0 | 1295 |
11 | Bultijnck, Kristoff | 0.0 | 1550 | 1-0 | Dejonghe, Yannis | 0.0 | 1318 |
12 | Demeuter, Robert | 0.0 | 1500 | 1-0 | Voeten, Jean-Pierre | 0.0 | 0 |
13 | Verbanck, Mario | 0.0 | 1171 | 0-1 | Tabsho, Hassan | 0.0 | 1437 |
Ronde 4 |
|||||||
1 | Peeren, Yen | 3.0 | 2121 | 1-0 | Vandendriessche, Jan | 3.0 | 2117 |
2 | Cocquyt, Tijs | 3.0 | 2117 | ½-½ | De Vogelaere, Robin | 2.0 | 2066 |
3 | Dayer, Glenn | 2.0 | 1778 | 0-1 | Decrop, Benjamin | 2.0 | 2210 |
4 | Piceu, Kurt | 2.0 | 2048 | ½-½ | Peeters, Alex | 2.0 | 1794 |
5 | Piceu, Jarid | 2.0 | 1944 | 1-0 | Beuselinck, Rob | 2.0 | 1702 |
6 | Pincket, Thomas | 2.0 | 1861 | 1-0 | Vanhaverbeke, Daan | 2.0 | 1295 |
7 | Marchand, Werner | 1.0 | 1981 | 0-1 | Pincket, Michael | 1.5 | 1893 |
8 | Van Coppenolle, Lander | 1.5 | 1578 | 1-0 | Ulenaers, Marc | 1.0 | 1723 |
9 | Demeuter, Robert | 1.0 | 1500 | 1-0 | Schalembier, Kylian | 1.0 | 1588 |
10 | Tabsho, Hassan | 1.0 | 1437 | 0-1 | Bultijnck, Kristoff | 1.0 | 1550 |
11 | Eggers, Roel | 1.0 | 1521 | 1-0 | De Meyere, Dirk | 1.0 | 1490 |
12 | Dejonghe, Yannis | 0.0 | 1318 | 0-1 | Suski, Dominiek | 1.0 | 1512 |
13 | Voeten, Jean-Pierre | 0.0 | 0 | 0-1 | Verbanck, Mario | 0.0 | 1171 |
Ronde 5 |
|||||||
1 | Cocquyt, Tijs | 3.5 | 2117 | 0-1 | Peeren, Yen | 4.0 | 2121 |
2 | Decrop, Benjamin | 3.0 | 2210 | 1-0 | Pincket, Thomas | 3.0 | 1861 |
3 | Vandendriessche, Jan | 3.0 | 2117 | 1-0 | Piceu, Jarid | 3.0 | 1944 |
4 | De Vogelaere, Robin | 2.5 | 2066 | 1-0 | Van Coppenolle, Lander | 2.5 | 1578 |
5 | Pincket, Michael | 2.5 | 1893 | 0-1 | Piceu, Kurt | 2.5 | 2048 |
6 | Peeters, Alex | 2.5 | 1794 | 1-0 | Dayer, Glenn | 2.0 | 1778 |
7 | Suski, Dominiek | 2.0 | 1512 | 0-1 | Beuselinck, Rob | 2.0 | 1702 |
8 | Bultijnck, Kristoff | 2.0 | 1550 | 1-0 | Demeuter, Robert | 2.0 | 1500 |
9 | Vanhaverbeke, Daan | 2.0 | 1295 | 1-0 | Eggers, Roel | 2.0 | 1521 |
10 | De Meyere, Dirk | 1.0 | 1490 | 0-1 | Marchand, Werner | 1.0 | 1981 |
11 | Ulenaers, Marc | 1.0 | 1723 | 1-0 | Tabsho, Hassan | 1.0 | 1437 |
12 | Schalembier, Kylian | 1.0 | 1588 | 1-0 | Verbanck, Mario | 1.0 | 1171 |
13 | Dejonghe, Yannis | 0.0 | 1318 | 1-0 | Voeten, Jean-Pierre | 0.0 | 0 |
Ronde 6 |
|||||||
1 | Peeren, Yen | 5.0 | 2121 | 0-1 | Decrop, Benjamin | 4.0 | 2210 |
2 | Peeters, Alex | 3.5 | 1794 | 0-1 | Vandendriessche, Jan | 4.0 | 2117 |
3 | Piceu, Kurt | 3.5 | 2048 | 0-1 | Cocquyt, Tijs | 3.5 | 2117 |
4 | Piceu, Jarid | 3.0 | 1944 | 0-1 | De Vogelaere, Robin | 3.5 | 2066 |
5 | Pincket, Thomas | 3.0 | 1861 | 1-0 | Bultijnck, Kristoff | 3.0 | 1550 |
6 | Beuselinck, Rob | 3.0 | 1702 | 0-1 | Vanhaverbeke, Daan | 3.0 | 1295 |
7 | Eggers, Roel | 2.0 | 1521 | ½-½ | Pincket, Michael | 2.5 | 1893 |
8 | Van Coppenolle, Lander | 2.5 | 1578 | 0-1 | Schalembier, Kylian | 2.0 | 1588 |
9 | Dayer, Glenn | 2.0 | 1778 | 1-0 | Marchand, Werner | 2.0 | 1981 |
10 | Demeuter, Robert | 2.0 | 1500 | 0-1 | Suski, Dominiek | 2.0 | 1512 |
11 | Verbanck, Mario | 1.0 | 1171 | 0-1 | Ulenaers, Marc | 2.0 | 1723 |
12 | Tabsho, Hassan | 1.0 | 1437 | 1-0 | Dejonghe, Yannis | 1.0 | 1318 |
13 | Voeten, Jean-Pierre | 0.0 | 0 | 0-1 | De Meyere, Dirk | 1.0 | 1490 |
Ronde 7 |
|||||||
1 | Decrop, Benjamin | 5.0 | 2210 | 1-0 | Vandendriessche, Jan | 5.0 | 2117 |
2 | Vanhaverbeke, Daan | 4.0 | 1295 | 0-1 | Peeren, Yen | 5.0 | 2121 |
3 | Cocquyt, Tijs | 4.5 | 2117 | 1-0 | Pincket, Thomas | 4.0 | 1861 |
4 | De Vogelaere, Robin | 4.5 | 2066 | 1-0 | Piceu, Kurt | 3.5 | 2048 |
5 | Pincket, Michael | 3.0 | 1893 | 0-1 | Peeters, Alex | 3.5 | 1794 |
6 | Bultijnck, Kristoff | 3.0 | 1550 | 1-0 | Piceu, Jarid | 3.0 | 1944 |
7 | Schalembier, Kylian | 3.0 | 1588 | 1-0 | Dayer, Glenn | 3.0 | 1778 |
8 | Ulenaers, Marc | 3.0 | 1723 | 0-1 | Beuselinck, Rob | 3.0 | 1702 |
9 | Suski, Dominiek | 3.0 | 1512 | 0-1 | Van Coppenolle, Lander | 2.5 | 1578 |
10 | Marchand, Werner | 2.0 | 1981 | 1-0 | Eggers, Roel | 2.5 | 1521 |
11 | De Meyere, Dirk | 2.0 | 1490 | 1-0 | Demeuter, Robert | 2.0 | 1500 |
12 | Voeten, Jean-Pierre | 0.0 | 0 | 0-1 | Tabsho, Hassan | 2.0 | 1437 |
13 | Dejonghe, Yannis | 1.0 | 1318 | 1-0 | Verbanck, Mario | 1.0 | 1171 |
Ronde 8 |
|||||||
1 | De Vogelaere, Robin | 5.5 | 2066 | 0-1 | Decrop, Benjamin | 6.0 | 2210 |
2 | Peeren, Yen | 6.0 | 2121 | 0-1 | Peeters, Alex | 4.5 | 1794 |
3 | Vandendriessche, Jan | 5.0 | 2117 | 0-1 | Cocquyt, Tijs | 5.5 | 2117 |
4 | Pincket, Thomas | 4.0 | 1861 | 1-0 | Schalembier, Kylian | 4.0 | 1588 |
5 | Beuselinck, Rob | 4.0 | 1702 | 0-1 | Bultijnck, Kristoff | 4.0 | 1550 |
6 | Van Coppenolle, Lander | 3.5 | 1578 | ½-½ | Vanhaverbeke, Daan | 4.0 | 1295 |
7 | Piceu, Kurt | 3.5 | 2048 | 1-0 | De Meyere, Dirk | 3.0 | 1490 |
8 | Tabsho, Hassan | 3.0 | 1437 | 0-1 | Marchand, Werner | 3.0 | 1981 |
9 | Piceu, Jarid | 3.0 | 1944 | 1-0 | Suski, Dominiek | 3.0 | 1512 |
10 | Dayer, Glenn | 3.0 | 1778 | 0-1 | Pincket, Michael | 3.0 | 1893 |
11 | Ulenaers, Marc | 3.0 | 1723 | 1-0 | Dejonghe, Yannis | 2.0 | 1318 |
12 | Eggers, Roel | 2.5 | 1521 | 1-0 | Voeten, Jean-Pierre | 0.0 | 0 |
13 | Verbanck, Mario | 1.0 | 1171 | 1-0 | Demeuter, Robert | 2.0 | 1500 |
Ronde 9 |
|||||||
1 | Peeters, Alex | 5.5 | 1794 | ½-½ | Decrop, Benjamin | 7.0 | 2210 |
2 | Vanhaverbeke, Daan | 4.5 | 1295 | 0-1 | Cocquyt, Tijs | 6.5 | 2117 |
3 | Bultijnck, Kristoff | 5.0 | 1550 | 0-1 | Peeren, Yen | 6.0 | 2121 |
4 | Vandendriessche, Jan | 5.0 | 2117 | 1-0 | De Vogelaere, Robin | 5.5 | 2066 |
5 | Piceu, Kurt | 4.5 | 2048 | 1-0 | Pincket, Thomas | 5.0 | 1861 |
6 | Marchand, Werner | 4.0 | 1981 | 0-1 | Van Coppenolle, Lander | 4.0 | 1578 |
7 | Pincket, Michael | 4.0 | 1893 | 0-1 | Piceu, Jarid | 4.0 | 1944 |
8 | Schalembier, Kylian | 4.0 | 1588 | 1-0 | Ulenaers, Marc | 4.0 | 1723 |
9 | Beuselinck, Rob | 4.0 | 1702 | 0-1 | Eggers, Roel | 3.5 | 1521 |
10 | Suski, Dominiek | 3.0 | 1512 | 1-0 | Tabsho, Hassan | 3.0 | 1437 |
11 | De Meyere, Dirk | 3.0 | 1490 | 1-0 | Verbanck, Mario | 2.0 | 1171 |
12 | Voeten, Jean-Pierre | 0.0 | 0 | 0-1 | Dayer, Glenn | 3.0 | 1778 |
13 | Demeuter, Robert | 2.0 | 1500 | 0-1 | Dejonghe, Yannis | 2.0 | 1318 |
Ronde 10 |
|||||||
1 | Decrop, Benjamin | 7.5 | 2210 | 1-0 | Piceu, Kurt | 5.5 | 2048 |
2 | Cocquyt, Tijs | 7.5 | 2117 | 1-0 | Piceu, Jarid | 5.0 | 1944 |
3 | Peeren, Yen | 7.0 | 2121 | 0-1 | Pincket, Thomas | 5.0 | 1861 |
4 | De Vogelaere, Robin | 5.5 | 2066 | 1-0 | Peeters, Alex | 6.0 | 1794 |
5 | Schalembier, Kylian | 5.0 | 1588 | 0-1 | Vandendriessche, Jan | 6.0 | 2117 |
6 | Van Coppenolle, Lander | 5.0 | 1578 | 1-0 | Bultijnck, Kristoff | 5.0 | 1550 |
7 | Eggers, Roel | 4.5 | 1521 | 0-1 | Ulenaers, Marc | 4.0 | 1723 |
8 | Vanhaverbeke, Daan | 4.5 | 1295 | 1-0 | De Meyere, Dirk | 4.0 | 1490 |
9 | Dayer, Glenn | 4.0 | 1778 | 1-0 | Beuselinck, Rob | 4.0 | 1702 |
10 | Dejonghe, Yannis | 3.0 | 1318 | 0-1 | Marchand, Werner | 4.0 | 1981 |
11 | Verbanck, Mario | 2.0 | 1171 | 0-1 | Suski, Dominiek | 4.0 | 1512 |
12 | Pincket, Michael | 4.0 | 1893 | 1-0 | Voeten, Jean-Pierre | 0.0 | 0 |
13 | Tabsho, Hassan | 3.0 | 1437 | 0-1 | Demeuter, Robert | 2.0 | 1500 |
Ronde 11 |
|||||||
1 | Cocquyt, Tijs | 8.5 | 2117 | 1-0 | Van Coppenolle, Lander | 6.0 | 1578 |
2 | Decrop, Benjamin | 8.5 | 2210 | 1-0 | Vanhaverbeke, Daan | 5.5 | 1295 |
3 | Piceu, Kurt | 5.5 | 2048 | 1-0 | Peeren, Yen | 7.0 | 2121 |
4 | Vandendriessche, Jan | 7.0 | 2117 | 1-0 | Pincket, Michael | 5.0 | 1893 |
5 | Pincket, Thomas | 6.0 | 1861 | 1-0 | De Vogelaere, Robin | 6.5 | 2066 |
6 | Peeters, Alex | 6.0 | 1794 | 0-1 | Marchand, Werner | 5.0 | 1981 |
7 | Ulenaers, Marc | 5.0 | 1723 | 0-1 | Dayer, Glenn | 5.0 | 1778 |
8 | Suski, Dominiek | 5.0 | 1512 | 0-1 | Schalembier, Kylian | 5.0 | 1588 |
9 | Piceu, Jarid | 5.0 | 1944 | 1-0 | Tabsho, Hassan | 3.0 | 1437 |
10 | Bultijnck, Kristoff | 5.0 | 1550 | 1-0 | Verbanck, Mario | 2.0 | 1171 |
11 | Demeuter, Robert | 3.0 | 1500 | ½-½ | Eggers, Roel | 4.5 | 1521 |
12 | De Meyere, Dirk | 4.0 | 1490 | 1-0 | Dejonghe, Yannis | 3.0 | 1318 |
13 | Voeten, Jean-Pierre | 0.0 | 0 | 0-1 | Beuselinck, Rob | 4.0 | 1702 |
Eindstand
Cl. | Naam Voornaam | N-Elo | Clubnaam | #Part. | #Ptn | Perf | OR | B Med1 | SB | - | - |
1 |
Cocquyt, Tijs |
2117 | KOSK Oostende | 11 | 9.5 | 2246 | 1.0 | 59.00 | 63.75 | 0 | 0 |
2 |
Decrop, Benjamin |
2210 | KOSK Oostende | 11 | 9.5 | 2268 | 0.0 | 58.50 | 60.50 | 0 | 0 |
3 |
Vandendriessche, Jan |
2117 | KBSK Brugge | 11 | 8.0 | 2128 | - | 60.50 | 49.00 | 0 | 0 |
4 |
Pincket, Thomas |
1861 | KOSK Oostende | 11 | 7.0 | 1943 | 1.0 | 60.00 | 39.00 | 0 | 0 |
5 |
Peeren, Yen |
2121 | KOSK Oostende | 11 | 7.0 | 2036 | 0.0 | 61.00 | 46.50 | 0 | 0 |
6 |
De Vogelaere, Robin |
2066 | KBSK Brugge | 11 | 6.5 | 2003 | 1.0 | 62.00 | 40.25 | 0 | 0 |
7 |
Piceu, Kurt |
2048 | Oostkamp | 11 | 6.5 | 1992 | 0.0 | 59.00 | 37.00 | 0 | 0 |
8 |
Peeters, Alex |
1794 | KOSK Oostende | 11 | 6.0 | 1966 | - | 60.00 | 36.50 | 0 | 0 |
9 |
Van Coppenolle, Lander |
1578 | KBSK Brugge | 11 | 6.0 | 1744 | - | 53.00 | 30.25 | 0 | 0 |
10 |
Piceu, Jarid |
1944 | Oostkamp | 11 | 6.0 | 1782 | - | 50.00 | 27.50 | 0 | 0 |
11 |
Schalembier, Kylian |
1588 | KBSK Brugge | 11 | 6.0 | 1718 | - | 48.50 | 27.00 | 0 | 0 |
12 |
Dayer, Glenn |
1778 | KOSK Oostende | 11 | 6.0 | 1779 | - | 46.50 | 23.00 | 0 | 0 |
13 |
Bultijnck, Kristoff |
1550 | KBSK Brugge | 11 | 6.0 | 1646 | - | 46.00 | 22.50 | 0 | 0 |
14 |
Marchand, Werner |
1981 | KOSK Oostende | 11 | 6.0 | 1751 | - | 44.50 | 25.50 | 0 | 0 |
15 |
Vanhaverbeke, Daan |
1295 | Izegem | 11 | 5.5 | 1637 | - | 56.50 | 29.00 | 0 | 0 |
16 |
Pincket, Michael |
1893 | KOSK Oostende | 11 | 5.0 | 1770 | - | 51.50 | 20.50 | 0 | 0 |
17 |
Beuselinck, Rob |
1702 | Oostkamp | 11 | 5.0 | 1619 | - | 49.50 | 21.00 | 0 | 0 |
18 |
Eggers, Roel |
1521 | KOSK Oostende | 11 | 5.0 | 1558 | - | 43.00 | 16.25 | 0 | 0 |
19 |
De Meyere, Dirk |
1490 | KBSK Brugge | 11 | 5.0 | 1514 | - | 42.00 | 14.50 | 0 | 0 |
20 |
Ulenaers, Marc |
1723 | Tielt | 11 | 5.0 | 1504 | - | 41.50 | 13.00 | 0 | 0 |
21 |
Suski, Dominiek |
1512 | KBSK Brugge | 11 | 5.0 | 1518 | - | 41.00 | 11.50 | 0 | 0 |
22 |
Demeuter, Robert |
1500 | KOSK Oostende | 11 | 3.5 | 1366 | - | 41.00 | 11.50 | 0 | 0 |
23 |
Tabsho, Hassan |
1437 | Izegem | 11 | 3.0 | 1362 | 1.0 | 41.50 | 5.00 | 0 | 0 |
24 |
Dejonghe, Yannis |
1318 | KOSK Oostende | 11 | 3.0 | 1308 | 0.0 | 41.50 | 5.50 | 0 | 0 |
25 |
Verbanck, Mario |
1171 | KBSK Brugge | 11 | 2.0 | 1175 | - | 41.50 | 3.50 | 0 | 0 |
26 |
Voeten, Jean-Pierre |
0 | KOSK Oostende | 11 | 0.0 | 750 | - | 39.50 | 0.00 | 0 | 0 |